Information for RPM texlive-fig4latex-11:svn26313-77.0.riscv64.fc40~bootstrap.noarch.rpm
ID | 1117521 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-fig4latex | |||||||||
Version | svn26313 | |||||||||
Release | 77.0.riscv64.fc40~bootstrap | |||||||||
Epoch | 11 | |||||||||
Arch | noarch | |||||||||
Summary | Management of figures for large LaTeX documents | |||||||||
Description | Fig4LaTeX simplifies management of the figures in a large LaTeX document. Fig4LaTeX is appropriate for projects that include figures with graphics created by XFig -- in particular, graphics which use the combined PS/LaTeX (or PDF/LaTeX) export method. An example document (with its output) is provided. | |||||||||
Build Time | 2023-11-27 11:07:33 GMT | |||||||||
Size | 74.90 KB | |||||||||
65f73b518f72408a46d7e351f2a0fce7 | ||||||||||
License | GPL-3.0-or-later | |||||||||
Buildroot | f40-build-749095-114208 | |||||||||
Provides |
|
|||||||||
Obsoletes |
|
|||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | ||||||||||
Component of |
|