Information for RPM sscep-0.6.1-7.20160525git2052ee1.fc29.riscv64.rpm
ID | 113928 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | sscep | ||||||||||||||||||||||||||||||
Version | 0.6.1 | ||||||||||||||||||||||||||||||
Release | 7.20160525git2052ee1.fc29 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||
Summary | Simple SCEP client with modifications for engine support & more | ||||||||||||||||||||||||||||||
Description | Simple SCEP client with modifications for engine support & more | ||||||||||||||||||||||||||||||
Build Time | 2018-06-07 04:45:44 GMT | ||||||||||||||||||||||||||||||
Size | 77.76 KB | ||||||||||||||||||||||||||||||
dc673318af183f1ecbc900fc7e4e7e6d | |||||||||||||||||||||||||||||||
License | (BSD with attribution) and OpenSSL | ||||||||||||||||||||||||||||||
Buildroot | f29-build-8506-3018 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |