Information for RPM python-ratinabox-1.11.4-1.fc40.src.rpm
ID | 1145015 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-ratinabox | |||||||||||||||||||
Version | 1.11.4 | |||||||||||||||||||
Release | 1.fc40 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | src | |||||||||||||||||||
Summary | A package for simulating motion and ephys data in continuous environments | |||||||||||||||||||
Description | RatInABox is a toolkit for generating locomotion trajectories and complementary neural data for spatially and/or velocity selective cell types in complex continuous environments. | |||||||||||||||||||
Build Time | 2023-12-07 12:33:23 GMT | |||||||||||||||||||
Size | 2.17 MB | |||||||||||||||||||
6bc66f62e36f4484e7f1f1ad82381571 | ||||||||||||||||||||
License | MIT | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files |
|
|||||||||||||||||||
Component of | No Buildroots |