Information for RPM setools-console-analyses-4.4.4-1.fc40.riscv64.rpm
ID | 1149749 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | setools-console-analyses | ||||||||||||||||||||
Version | 4.4.4 | ||||||||||||||||||||
Release | 1.fc40 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Summary | Policy analysis command-line tools for SELinux | ||||||||||||||||||||
Description | SETools is a collection of graphical tools, command-line tools, and libraries designed to facilitate SELinux policy analysis. This package includes the following console tools: sedta Perform domain transition analyses. seinfoflow Perform information flow analyses. | ||||||||||||||||||||
Build Time | 2023-12-15 08:10:25 GMT | ||||||||||||||||||||
Size | 25.25 KB | ||||||||||||||||||||
76521a358e4c1069bd695708b5ef1e59 | |||||||||||||||||||||
License | GPL-2.0-only | ||||||||||||||||||||
Buildroot | f40-build-762274-121838 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |