Information for RPM mmg-5.7.2-1.fc40.riscv64.rpm
ID | 1154725 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmg | ||||||||||||||||||||||||||||
Version | 5.7.2 | ||||||||||||||||||||||||||||
Release | 1.fc40 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Summary | Surface and volume remeshers | ||||||||||||||||||||||||||||
Description | mmg is an open source software for bidimensional and tridimensional surface and volume remeshing. It provides: - The mmg2d application and library: adaptation and optimization of a bidimensional triangulation - The mmgs application and library: adaptation and optimization of a surface triangulation and isovalue discretization - The mmg3d application and library: adaptation and optimization of a tetrahedral mesh and implicit domain meshing - The mmg library, combining the mmg2d, mmgs and mmg3d libraries. | ||||||||||||||||||||||||||||
Build Time | 2023-12-19 13:22:05 GMT | ||||||||||||||||||||||||||||
Size | 689.76 KB | ||||||||||||||||||||||||||||
e6c7588f595b470096cb0a3c7c0bb8ba | |||||||||||||||||||||||||||||
License | LGPL-3.0-or-later | ||||||||||||||||||||||||||||
Buildroot | f40-build-765089-123360 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |