Information for RPM mmg3d-5.7.2-1.fc40.riscv64.rpm
ID | 1154730 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmg3d | ||||||||||||||||||||||||||||||||||||||
Version | 5.7.2 | ||||||||||||||||||||||||||||||||||||||
Release | 1.fc40 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
Summary | Volume remesher | ||||||||||||||||||||||||||||||||||||||
Description | The mmg3d application and library: adaptation and optimization of a tetrahedral mesh and implicit domain meshing. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2023-12-19 13:22:05 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 476.32 KB | ||||||||||||||||||||||||||||||||||||||
f9b5183645585e2f6d772845c7767850 | |||||||||||||||||||||||||||||||||||||||
License | LGPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-765089-123360 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |