Information for RPM lpsolve-5.5.2.11-3.fc40.riscv64.rpm
ID | 1156567 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | lpsolve | ||||||||||||||||||||||||||
Version | 5.5.2.11 | ||||||||||||||||||||||||||
Release | 3.fc40 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Summary | Mixed Integer Linear Programming (MILP) solver | ||||||||||||||||||||||||||
Description | Mixed Integer Linear Programming (MILP) solver lpsolve solves pure linear, (mixed) integer/binary, semi-continuous and special ordered sets (SOS) models. | ||||||||||||||||||||||||||
Build Time | 2023-12-21 08:06:49 GMT | ||||||||||||||||||||||||||
Size | 340.61 KB | ||||||||||||||||||||||||||
b0d22e809675b5c150b474448370407b | |||||||||||||||||||||||||||
License | LGPL-2.1-or-later AND GPL-2.0-or-later WITH Bison-exception-2.2 AND BSD-3-clause | ||||||||||||||||||||||||||
Buildroot | f40-build-765923-123879 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of |
|