Information for RPM traceroute-3:2.1.5-1.fc40.riscv64.rpm
ID | 1157505 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | traceroute | ||||||||||||||||||||||||||||||||||
Version | 2.1.5 | ||||||||||||||||||||||||||||||||||
Release | 1.fc40 | ||||||||||||||||||||||||||||||||||
Epoch | 3 | ||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||
Summary | Traces the route taken by packets over an IPv4/IPv6 network | ||||||||||||||||||||||||||||||||||
Description | The traceroute utility displays the route used by IP packets on their way to a specified network (or Internet) host. Traceroute displays the IP number and host name (if possible) of the machines along the route taken by the packets. Traceroute is used as a network debugging tool. If you're having network connectivity problems, traceroute will show you where the trouble is coming from along the route. Install traceroute if you need a tool for diagnosing network connectivity problems. | ||||||||||||||||||||||||||||||||||
Build Time | 2023-12-22 09:49:45 GMT | ||||||||||||||||||||||||||||||||||
Size | 61.23 KB | ||||||||||||||||||||||||||||||||||
685604782c0e2230cce1b18dd1b6ccfd | |||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||
Buildroot | f40-build-766449-124114 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |