Information for RPM ghc-network-info-0.2.1-8.fc40.riscv64.rpm
ID | 1179463 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-network-info | ||||||||||||||
Version | 0.2.1 | ||||||||||||||
Release | 8.fc40 | ||||||||||||||
Epoch | |||||||||||||||
Arch | riscv64 | ||||||||||||||
Summary | Access the local computer's basic network configuration | ||||||||||||||
Description | This library provides simple read-only access to the local computer's networking configuration. It is currently capable of getting a list of all the network interfaces and their respective IPv4, IPv6 and MAC addresses. | ||||||||||||||
Build Time | 2024-02-14 21:43:52 GMT | ||||||||||||||
Size | 34.75 KB | ||||||||||||||
bb6227dab3a053e1c0d25b5373f50ea0 | |||||||||||||||
License | BSD-3-Clause | ||||||||||||||
Buildroot | f40-build-776170-128641 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files | |||||||||||||||
Component of |
|