Information for RPM perl-Future-0.50-4.fc40.noarch.rpm
ID | 1187696 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Future | |||||||||||||||||||
Version | 0.50 | |||||||||||||||||||
Release | 4.fc40 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | noarch | |||||||||||||||||||
Summary | Perl object system to represent an operation awaiting completion | |||||||||||||||||||
Description | A Future object represents an operation that is currently in progress, or has recently completed. It can be used in a variety of ways to manage the flow of control, and data, through an asynchronous program. | |||||||||||||||||||
Build Time | 2024-01-25 16:49:11 GMT | |||||||||||||||||||
Size | 90.33 KB | |||||||||||||||||||
bab81b2215803717e98b9abc3a4d9284 | ||||||||||||||||||||
License | GPL+ or Artistic | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files | ||||||||||||||||||||
Component of |