Information for RPM perl-Statistics-CaseResampling-0.15-33.fc40.riscv64.rpm
ID | 1192372 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Statistics-CaseResampling | |||||||||||||||||
Version | 0.15 | |||||||||||||||||
Release | 33.fc40 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | riscv64 | |||||||||||||||||
Summary | Resampling and calculation of medians with confidence intervals | |||||||||||||||||
Description | The purpose of this module is to calculate the median (or in principle also other statistics) with confidence intervals on a sample. To do that, it uses a technique called boot-strapping. In a nutshell, it resamples the sample a lot of times and for each resample, it calculates the median. From the distribution of medians, it then calculates the confidence limits. | |||||||||||||||||
Build Time | 2024-02-22 17:03:16 GMT | |||||||||||||||||
Size | 32.31 KB | |||||||||||||||||
38f5cd61e9497a5a7ebca370f613e65d | ||||||||||||||||||
License | (GPL+ or Artistic) and (Copyright Only) | |||||||||||||||||
Buildroot | f40-build-779504-130344 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of | No Buildroots |