Information for RPM fcitx-table-chinese-4.2.9.9-7.fc40.noarch.rpm
ID | 1197343 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fcitx-table-chinese | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 4.2.9.9 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 7.fc40 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | Chinese table of Fcitx | ||||||||||||||||||||||||||||||||||||||||||||||
Description | The fcitx-table-chinese package provides other Chinese table for Fcitx. | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-02-23 08:00:22 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 3.50 MB | ||||||||||||||||||||||||||||||||||||||||||||||
3d214b1673463efb860a1848eddac8c2 | |||||||||||||||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-780104-130660 | ||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |