Information for RPM kf6-kquickcharts-devel-6.0.0-1.fc40.riscv64.rpm
ID | 1233924 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kf6-kquickcharts-devel | ||||||||||||||||||||||||||||||||||||||||||
Version | 6.0.0 | ||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc40 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | Development files for kf6-kquickcharts | ||||||||||||||||||||||||||||||||||||||||||
Description | The kf6-kquickcharts-devel package contains libraries and header files for developing applications that use kf6-kquickcharts. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-03-03 23:27:36 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 9.86 KB | ||||||||||||||||||||||||||||||||||||||||||
651422e3430dd0550b13c2d671891d3f | |||||||||||||||||||||||||||||||||||||||||||
License | BSD-2-Clause AND CC0-1.0 AND LGPL-2.1-only AND LGPL-3.0-only AND MIT | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-787827-134881 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of |
|