Information for RPM hypre-2.24.0-11.fc40.riscv64.rpm
ID | 1234269 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hypre | ||||||||||||||||||||||||||||
Version | 2.24.0 | ||||||||||||||||||||||||||||
Release | 11.fc40 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Summary | High performance matrix preconditioners | ||||||||||||||||||||||||||||
Description | Hypre is a set of matrix preconditioning libraries to aid in the solution of large systems of linear equations. | ||||||||||||||||||||||||||||
Build Time | 2024-03-04 11:56:43 GMT | ||||||||||||||||||||||||||||
Size | 1.68 MB | ||||||||||||||||||||||||||||
1d19043a89c07644a18c2de2cc62307c | |||||||||||||||||||||||||||||
License | LGPLv2 | ||||||||||||||||||||||||||||
Buildroot | f40-build-788118-135035 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |