Information for RPM apcupsd-cgi-3.14.14-31.fc40.riscv64.rpm
ID | 1246241 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | apcupsd-cgi | ||||||||||||||||||||||||||||||||||||||||
Version | 3.14.14 | ||||||||||||||||||||||||||||||||||||||||
Release | 31.fc40 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Web interface for apcupsd | ||||||||||||||||||||||||||||||||||||||||
Description | A CGI interface to the APC UPS monitoring daemon. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-03-18 16:15:46 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 48.20 KB | ||||||||||||||||||||||||||||||||||||||||
0c71bdc191bfd016d20e06128f185bbc | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-791280-137270 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |