Information for RPM alliance-5.1.1-33.20160506gitd8c05cd.fc40.src.rpm
ID | 1260304 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | alliance | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 5.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 33.20160506gitd8c05cd.fc40 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | VLSI EDA System | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Alliance is a complete set of free cad tools and portable libraries for VLSI design. It includes a vhdl compiler and simulator, logic synthesis tools, and automatic place and route tools. A complete set of portable cmos libraries is provided. Alliance is the result of a twelve year effort spent at SoC department of LIP6 laboratory of the Pierre & Marie Curie University (Paris VI, France). Alliance has been used for research projects such as the 875 000 transistors StaCS superscalar microprocessor and 400 000 transistors ieee Gigabit HSL Router. Alliance provides CAD tools covering most of all the digital design flow: * VHDL Compilation and Simulation * Model checking and formal proof * RTL and Logic synthesis * Data-Path compilation * Macro-cells generation * Place and route * Layout edition * Netlist extraction and verification * Design rules checking Alliance is listed among Fedora Electronic Lab (FEL) packages. | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-03-22 14:17:56 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 4.62 MB | ||||||||||||||||||||||||||||||||||||||||||||||
f611a2073ec9481963b3bf006acd2d29 | |||||||||||||||||||||||||||||||||||||||||||||||
License | GPL-2.0-only | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-795990-140350 | ||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |