Information for RPM fido-1.1.5-6.fc29.riscv64.rpm
ID | 128434 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fido | ||||||||||||||||||||||||||||||||||||
Version | 1.1.5 | ||||||||||||||||||||||||||||||||||||
Release | 6.fc29 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||
Summary | Multi-threaded file watch utility | ||||||||||||||||||||||||||||||||||||
Description | A multi-threaded file watch utility. It can monitor files for changes in content or modification times. If it notices a change, it will kick off a user-defined script. | ||||||||||||||||||||||||||||||||||||
Build Time | 2018-06-08 13:10:15 GMT | ||||||||||||||||||||||||||||||||||||
Size | 66.74 KB | ||||||||||||||||||||||||||||||||||||
902d1e68686d28354096c8f7acba6423 | |||||||||||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-9107-4059 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |