Information for RPM hmmer-3.1b2-9.fc29.src.rpm
ID | 129516 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | hmmer | ||||||||
Version | 3.1b2 | ||||||||
Release | 9.fc29 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | Profile HMM software for protein sequence analysis | ||||||||
Description | Profile hidden Markov models (profile HMMs) can be used to do sensitive database searching using statistical descriptions of a sequence family's consensus. HMMER is a freely distributable implementation of profile HMM software for protein sequence analysis. | ||||||||
Build Time | 2018-06-09 07:12:32 GMT | ||||||||
Size | 5.70 MB | ||||||||
ee4e7e4105e84605b02476e5b88c547e | |||||||||
License | GPLv3 | ||||||||
Buildroot | f29-build-9390-4200 | ||||||||
Provides | No Provides | ||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |