Information for RPM dbench-4.0-17.fc29.riscv64.rpm
ID | 131467 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | dbench | ||||||||||||||||||||||||||||||||||||||||
Version | 4.0 | ||||||||||||||||||||||||||||||||||||||||
Release | 17.fc29 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Filesystem load benchmarking tool | ||||||||||||||||||||||||||||||||||||||||
Description | Dbench is a file system benchmark that generates load patterns similar to those of the commercial Netbench benchmark, but without requiring a lab of Windows load generators to run. It is now considered a de facto standard for generating load on the Linux VFS. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-06-10 05:30:50 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 1018.98 KB | ||||||||||||||||||||||||||||||||||||||||
cf26842688e9009a6438a1ee1835f5bf | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-9821-4423 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |