Information for RPM pipebench-0.40-17.fc29.riscv64.rpm
ID | 131853 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pipebench | ||||||||||||||||||||
Version | 0.40 | ||||||||||||||||||||
Release | 17.fc29 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Summary | Measures the speed of STDIN/STDOUT communication | ||||||||||||||||||||
Description | Measures the speed of a pipe, by sitting in the middle passing the data along to the next process. See the included README for example usage. | ||||||||||||||||||||
Build Time | 2018-06-10 10:34:25 GMT | ||||||||||||||||||||
Size | 23.62 KB | ||||||||||||||||||||
83578066161447a6714c7152285647e1 | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | f29-build-9940-4473 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |