Information for RPM perl-Math-Random-MT-1.17-10.fc41.riscv64.rpm
ID | 1324720 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Math-Random-MT | ||||||||||||||||
Version | 1.17 | ||||||||||||||||
Release | 10.fc41 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Summary | The Mersenne Twister PRNG | ||||||||||||||||
Description | The Mersenne Twister is a pseudorandom number generator developed by Makoto Matsumoto and Takuji Nishimura. It is described in their paper at <URL:http://www.math.keio.ac.jp/~nisimura/random/doc/mt.ps>. This algorithm has a very uniform distribution and is good for modelling purposes but do not use it for cryptography. | ||||||||||||||||
Build Time | 2024-07-18 13:18:19 GMT | ||||||||||||||||
Size | 22.78 KB | ||||||||||||||||
2b354509c4726d0f90ec963f2034f266 | |||||||||||||||||
License | BSD | ||||||||||||||||
Buildroot | f41-build-816135-149998 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files | |||||||||||||||||
Component of | No Buildroots |