Information for RPM R-4.4.1-5.0.riscv64.fc41.src.rpm
ID | 1361754 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | R | |||||||||||||||||||||||||||||||||||||
Version | 4.4.1 | |||||||||||||||||||||||||||||||||||||
Release | 5.0.riscv64.fc41 | |||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||||||||||
Summary | A language for data analysis and graphics | |||||||||||||||||||||||||||||||||||||
Description | This is a metapackage that provides both core R userspace and all R development components. R is a language and environment for statistical computing and graphics. R is similar to the award-winning S system, which was developed at Bell Laboratories by John Chambers et al. It provides a wide variety of statistical and graphical techniques (linear and nonlinear modelling, statistical tests, time series analysis, classification, clustering, ...). R is designed as a true computer language with control-flow constructions for iteration and alternation, and it allows users to add additional functionality by defining new functions. For computationally intensive tasks, C, C++ and Fortran code can be linked and called at run time. | |||||||||||||||||||||||||||||||||||||
Build Time | 2024-07-24 14:23:00 GMT | |||||||||||||||||||||||||||||||||||||
Size | 35.71 MB | |||||||||||||||||||||||||||||||||||||
7bec82342d7c712915774641e409600e | ||||||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-820252-152137 | |||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |