Information for RPM visidata-3.0.2-4.fc41.noarch.rpm
ID | 1371258 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | visidata | ||||||||||||||||
Version | 3.0.2 | ||||||||||||||||
Release | 4.fc41 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | noarch | ||||||||||||||||
Summary | Terminal interface for exploring and arranging tabular data | ||||||||||||||||
Description | VisiData is an interactive multitool for tabular data. It combines the clarity of a spreadsheet, the efficiency of the terminal, and the power of Python, into a lightweight utility which can handle millions of rows with ease. | ||||||||||||||||
Build Time | 2024-07-21 05:58:35 GMT | ||||||||||||||||
Size | 25.87 KB | ||||||||||||||||
fa9a185f7c2ba8e9c9cceef1069ec2ec | |||||||||||||||||
License | GPL-3.0-only | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |