Information for RPM admesh-0.98.3-2.fc29.src.rpm
ID | 137930 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | admesh | ||||||||
Version | 0.98.3 | ||||||||
Release | 2.fc29 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | Diagnose and/or repair problems with STereo Lithography files | ||||||||
Description | ADMesh is a program for diagnosing and/or repairing commonly encountered problems with STL (STereo Lithography) data files. It can remove degenerate and unconnected facets, connect nearby facets, fill holes by adding facets, and repair facet normals. Simple transformations such as scaling, translation and rotation are also supported. ADMesh can read both ASCII and binary format STL files, while the output can be in AutoCAD DXF, Geomview OFF, STL, or VRML format. | ||||||||
Build Time | 2018-06-13 20:20:28 GMT | ||||||||
Size | 369.22 KB | ||||||||
cefecdc1a8d533b8a3ca6cdf30421439 | |||||||||
License | GPLv2+ | ||||||||
Buildroot | f29-build-11343-5152 | ||||||||
Provides | No Provides | ||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |