Information for RPM xosd-2.2.14-44.fc41.riscv64.rpm
ID | 1384990 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xosd | ||||||||||||||||||||||||||||||||||||
Version | 2.2.14 | ||||||||||||||||||||||||||||||||||||
Release | 44.fc41 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||
Summary | On-screen display library for X | ||||||||||||||||||||||||||||||||||||
Description | XOSD displays text on your screen, sounds simple right? The difference is it is unmanaged and shaped, so it appears transparent. This gives the effect of an On Screen Display, like your TV/VCR etc. | ||||||||||||||||||||||||||||||||||||
Build Time | 2024-08-04 17:09:23 GMT | ||||||||||||||||||||||||||||||||||||
Size | 41.21 KB | ||||||||||||||||||||||||||||||||||||
3a39a6adfa0d88786292a9016e4d7b41 | |||||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later AND GPL-1.0-or-later | ||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-827463-155245 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |