Information for RPM masscan-1.3.2-12.fc41.riscv64.rpm
ID | 1392435 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | masscan | ||||||||||||||||||||||||
Version | 1.3.2 | ||||||||||||||||||||||||
Release | 12.fc41 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||
Summary | This is an Internet-scale port scanner | ||||||||||||||||||||||||
Description | This is an Internet-scale port scanner. It can scan the entire Internet in under 6 minutes, transmitting 10 million packets per second, from a single machine. It is a faster port scan that produces results similar to nmap, the most famous port scanner. Internally, it operates more like scanrand, unicornscan, and ZMap, using asynchronous transmission. | ||||||||||||||||||||||||
Build Time | 2024-08-06 08:52:18 GMT | ||||||||||||||||||||||||
Size | 258.89 KB | ||||||||||||||||||||||||
3e5f1a642543b65dbda4da12d8343f8f | |||||||||||||||||||||||||
License | AGPL-3.0-only | ||||||||||||||||||||||||
Buildroot | f41-build-830187-156322 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |