Information for RPM texlive-bodeplot-11:svn65074-73.fc41.noarch.rpm
ID | 1392822 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-bodeplot | |||||||||
Version | svn65074 | |||||||||
Release | 73.fc41 | |||||||||
Epoch | 11 | |||||||||
Arch | noarch | |||||||||
Summary | Draw Bode, Nyquist and Nichols plots with gnuplot or pgfplots | |||||||||
Description | This is a LaTeX package to plot Bode, Nichols, and Nyquist diagrams. It provides added functionality over the similar bodegraph package: New \BodeZPK and \BodeTF commands to generate Bode plots of any transfer function given either poles, zeros, gain, and delay, or numerator and denominator coefficients and delay Support for unstable poles and zeros. Support for complex poles and zeros. Support for general stable and unstable second order transfer functions. Support for both Gnuplot (default) and pgfplots (package option pgf). Support for linear and asymptotic approximation of magnitude and phase plots of any transfer function given poles, zeros, and gain. | |||||||||
Build Time | 2024-08-01 15:09:51 GMT | |||||||||
Size | 737.88 KB | |||||||||
0e7b4a8f465f6798be9147d4d5506cc4 | ||||||||||
License | LPPL-1.3c | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | ||||||||||
Component of |
|