Information for RPM iftop-1.0-0.34.pre4.fc41.riscv64.rpm
ID | 1399167 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iftop | ||||||||||||||||||||||||||
Version | 1.0 | ||||||||||||||||||||||||||
Release | 0.34.pre4.fc41 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Summary | Command line tool that displays bandwidth usage on an interface | ||||||||||||||||||||||||||
Description | iftop does for network usage what top(1) does for CPU usage. It listens to network traffic on a named interface and displays a table of current bandwidth usage by pairs of hosts. Handy for answering the question "why is our ADSL link so slow?". | ||||||||||||||||||||||||||
Build Time | 2024-08-06 11:58:26 GMT | ||||||||||||||||||||||||||
Size | 63.71 KB | ||||||||||||||||||||||||||
32068bb33152b09d42cff765018c8c3b | |||||||||||||||||||||||||||
License | GPL-2.0-or-later AND BSD-4-Clause-UC | ||||||||||||||||||||||||||
Buildroot | f41-build-830419-156466 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |