Information for RPM python2-line_profiler-2.0-6.fc29.riscv64.rpm
ID | 140754 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python2-line_profiler | |||||||||||||||
Version | 2.0 | |||||||||||||||
Release | 6.fc29 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | riscv64 | |||||||||||||||
Summary | Line-by-line profiler for python | |||||||||||||||
Description | line_profiler is a module for doing line-by-line profiling of functions. kernprof is a convenient script for running either line_profiler or the Python standard library's cProfile or profile modules, depending on what is available. Python 2 version. | |||||||||||||||
Build Time | 2018-06-14 23:28:27 GMT | |||||||||||||||
Size | 73.17 KB | |||||||||||||||
521c1187bfdf8382b49cebe6d028c075 | ||||||||||||||||
License | BSD and Python | |||||||||||||||
Buildroot | f29-build-11712-5337 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes |
|
|||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |