Information for RPM hypre-2.24.0-14.fc41.src.rpm
ID | 1423168 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hypre | |||||||||||||||||||||||||||||||
Version | 2.24.0 | |||||||||||||||||||||||||||||||
Release | 14.fc41 | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||||
Summary | High performance matrix preconditioners | |||||||||||||||||||||||||||||||
Description | Hypre is a set of matrix preconditioning libraries to aid in the solution of large systems of linear equations. | |||||||||||||||||||||||||||||||
Build Time | 2024-08-11 04:36:49 GMT | |||||||||||||||||||||||||||||||
Size | 5.82 MB | |||||||||||||||||||||||||||||||
0ae0389e10ef0e9dfb88890296889fa4 | ||||||||||||||||||||||||||||||||
License | Apache-2.0 OR MIT | |||||||||||||||||||||||||||||||
Buildroot | f41-build-837372-159006 | |||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||
Component of | No Buildroots |