Information for RPM hypre-2.24.0-14.fc41.riscv64.rpm
ID | 1423169 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hypre | ||||||||||||||||||||||||||||
Version | 2.24.0 | ||||||||||||||||||||||||||||
Release | 14.fc41 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||
Summary | High performance matrix preconditioners | ||||||||||||||||||||||||||||
Description | Hypre is a set of matrix preconditioning libraries to aid in the solution of large systems of linear equations. | ||||||||||||||||||||||||||||
Build Time | 2024-08-11 04:56:00 GMT | ||||||||||||||||||||||||||||
Size | 1.69 MB | ||||||||||||||||||||||||||||
39d821e695c3324179d4db5fa7bf068b | |||||||||||||||||||||||||||||
License | Apache-2.0 OR MIT | ||||||||||||||||||||||||||||
Buildroot | f41-build-837372-159006 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |