Information for RPM ghc-colour-2.3.6-13.fc41.riscv64.rpm
ID | 1423426 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-colour | ||||||||||||||||
Version | 2.3.6 | ||||||||||||||||
Release | 13.fc41 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | riscv64 | ||||||||||||||||
Summary | A model for human color perception | ||||||||||||||||
Description | This package provides a data type for colors and transparency. Colors can be blended and composed. Various color spaces are supported. A module of color names ("Data.Colour.Names") is provided. | ||||||||||||||||
Build Time | 2024-08-11 07:20:18 GMT | ||||||||||||||||
Size | 105.93 KB | ||||||||||||||||
00ba62978a6d439e139b579a19c90c3e | |||||||||||||||||
License | MIT | ||||||||||||||||
Buildroot | f41-build-837547-159153 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of |