Information for RPM petsc-3.20.6-9.fc41.src.rpm
ID | 1426408 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | petsc | ||||||||||||||||||||||||||||||||||||||
Version | 3.20.6 | ||||||||||||||||||||||||||||||||||||||
Release | 9.fc41 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||
Summary | Portable Extensible Toolkit for Scientific Computation | ||||||||||||||||||||||||||||||||||||||
Description | PETSc, pronounced PET-see (the S is silent), is a suite of data structures and routines for the scalable (parallel) solution of scientific applications modeled by partial differential equations. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2024-08-10 17:45:18 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 59.07 MB | ||||||||||||||||||||||||||||||||||||||
991796f89b5431d2f275fd444e80e6a6 | |||||||||||||||||||||||||||||||||||||||
License | BSD-2-Clause | ||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-836821-158800 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |