Information for RPM qcustomplot-qt5-devel-2.1.1-10.fc41.riscv64.rpm
ID | 1439830 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | qcustomplot-qt5-devel | |||||||||||||||||||||||||||||||||||||||
Version | 2.1.1 | |||||||||||||||||||||||||||||||||||||||
Release | 10.fc41 | |||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||||||||
Summary | Development files for qcustomplot (Qt5) | |||||||||||||||||||||||||||||||||||||||
Description | The qcustomplot-devel package contains libraries and header files for developing applications that use qcustomplot (Qt5). | |||||||||||||||||||||||||||||||||||||||
Build Time | 2024-08-17 13:27:44 GMT | |||||||||||||||||||||||||||||||||||||||
Size | 55.10 KB | |||||||||||||||||||||||||||||||||||||||
40592cab8cc9ffb5c2d697cce4cb4dfe | ||||||||||||||||||||||||||||||||||||||||
License | GPL-3.0-or-later | |||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-844159-162313 | |||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||
Component of |
|