Information for RPM kmplot-24.08.0-1.fc41.src.rpm
ID | 1444985 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kmplot | |||||||||||||||||||||||
Version | 24.08.0 | |||||||||||||||||||||||
Release | 1.fc41 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||
Summary | Mathematical Function Plotter | |||||||||||||||||||||||
Description | Mathematical Function Plotter. | |||||||||||||||||||||||
Build Time | 2024-09-12 14:46:55 GMT | |||||||||||||||||||||||
Size | 2.90 MB | |||||||||||||||||||||||
6e3bedb73efeb3555e2b830c62c8b6e9 | ||||||||||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||||||||||
Buildroot | f41-build-846471-163044 | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||
Component of | No Buildroots |