Information for RPM kmplot-24.08.2-1.fc41.src.rpm
ID | 1466094 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kmplot | |||||||||||||||||||||||
Version | 24.08.2 | |||||||||||||||||||||||
Release | 1.fc41 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||
Summary | Mathematical Function Plotter | |||||||||||||||||||||||
Description | Mathematical Function Plotter. | |||||||||||||||||||||||
Build Time | 2024-10-24 09:00:23 GMT | |||||||||||||||||||||||
Size | 2.91 MB | |||||||||||||||||||||||
a50075c8a47d74fe1814b3790e2150b2 | ||||||||||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||||||||||
Buildroot | f41-build-855982-167429 | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||
Component of | No Buildroots |