Information for RPM nss-3.105.0-1.0.riscv64.fc41.src.rpm
ID | 1474525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.105.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.0.riscv64.fc41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Network Security Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Network Security Services (NSS) is a set of libraries designed to support cross-platform development of security-enabled client and server applications. Applications built with NSS can support SSL v2 and v3, TLS, PKCS #5, PKCS #7, PKCS #11, PKCS #12, S/MIME, X.509 v3 certificates, and other security standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-11-14 11:43:33 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 74.59 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3e83e5b634d9c25ee44e7303a5c7689e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MPL-2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-861261-169563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |