Information for RPM freeipa-client-common-4.12.2-7.fc42.noarch.rpm
ID | 1481933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | freeipa-client-common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 4.12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 7.fc42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Common files used by IPA client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IPA is an integrated solution to provide centrally managed Identity (users, hosts, services), Authentication (SSO, 2FA), and Authorization (host access control, SELinux user roles, services). The solution provides features for further integration with Linux based clients (SUDO, automount) and integration with Active Directory based infrastructures (Trusts). If your network uses IPA for authentication, this package should be installed on every client machine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-12-18 11:17:06 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 35.66 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
05117df695f65c4f804cfbc2cf93a8ab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-863150-171455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |