Information for RPM pcp-pmda-oracle-6.3.2-3.fc42.riscv64.rpm
ID | 1484846 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-oracle | ||||||||||||||||||||||||||||||||
Version | 6.3.2 | ||||||||||||||||||||||||||||||||
Release | 3.fc42 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Oracle database | ||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Oracle database. | ||||||||||||||||||||||||||||||||
Build Time | 2025-01-02 11:03:56 GMT | ||||||||||||||||||||||||||||||||
Size | 38.13 KB | ||||||||||||||||||||||||||||||||
a1b791a1a56d7c02ef736c88b2336e43 | |||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||
Buildroot | f42-build-864588-172470 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |