Information for RPM pcp-pmda-openmetrics-6.3.2-3.fc42.riscv64.rpm
ID | 1484873 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-openmetrics | ||||||||||||
Version | 6.3.2 | ||||||||||||
Release | 3.fc42 | ||||||||||||
Epoch | |||||||||||||
Arch | riscv64 | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from OpenMetrics endpoints | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting metrics from OpenMetrics (https://openmetrics.io/) endpoints. | ||||||||||||
Build Time | 2025-01-02 11:03:56 GMT | ||||||||||||
Size | 32.35 KB | ||||||||||||
eeb099dbfa01c1370f34949c13f1db79 | |||||||||||||
License | GPL-2.0-or-later | ||||||||||||
Buildroot | f42-build-864588-172470 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes |
|
||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |