Information for RPM pcp-pmda-haproxy-6.3.2-3.0.riscv64.fc42.riscv64.rpm
ID | 1485027 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-haproxy | ||||||||||||||||||||||||||||||||
Version | 6.3.2 | ||||||||||||||||||||||||||||||||
Release | 3.0.riscv64.fc42 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for HAProxy | ||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting performance metrics from HAProxy over the HAProxy stats socket. | ||||||||||||||||||||||||||||||||
Build Time | 2025-01-02 15:21:14 GMT | ||||||||||||||||||||||||||||||||
Size | 18.79 KB | ||||||||||||||||||||||||||||||||
abf4ac0e22f4a091a4b50c30dd290f7a | |||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||
Buildroot | f42-build-864602-172482 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |