Information for RPM mmg3d-5.8.0-1.fc42.riscv64.rpm
ID | 1485939 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmg3d | ||||||||||||||||||||||||||||||||||||||
Version | 5.8.0 | ||||||||||||||||||||||||||||||||||||||
Release | 1.fc42 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
Summary | Volume remesher | ||||||||||||||||||||||||||||||||||||||
Description | The mmg3d application and library: adaptation and optimization of a tetrahedral mesh and implicit domain meshing. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2025-01-06 13:19:36 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 470.41 KB | ||||||||||||||||||||||||||||||||||||||
3bdec6860bb68eeaab245ba2a22e66da | |||||||||||||||||||||||||||||||||||||||
License | LGPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-864884-172618 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |