Information for RPM mmg2d-5.8.0-1.fc42.riscv64.rpm
ID | 1485943 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmg2d | ||||||||||||||||||||||||||||||||||||||
Version | 5.8.0 | ||||||||||||||||||||||||||||||||||||||
Release | 1.fc42 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
Summary | Surface remesher | ||||||||||||||||||||||||||||||||||||||
Description | The mmg2d application and library: adaptation and optimization of a bidimensional triangulation. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2025-01-06 13:19:36 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 273.51 KB | ||||||||||||||||||||||||||||||||||||||
61be1488b228670de282b4ac0972b56e | |||||||||||||||||||||||||||||||||||||||
License | LGPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-864884-172618 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |