Information for RPM mmgs-5.8.0-1.fc42.riscv64.rpm
ID | 1485948 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mmgs | ||||||||||||||||||||||||||||||||||||||
Version | 5.8.0 | ||||||||||||||||||||||||||||||||||||||
Release | 1.fc42 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||
Summary | Surface remesher | ||||||||||||||||||||||||||||||||||||||
Description | The mmgs application and library: adaptation and optimization of a surface triangulation and isovalue discretization. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2025-01-06 13:19:36 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 264.28 KB | ||||||||||||||||||||||||||||||||||||||
798032b0f52b2ffbc8bb2adc061f5258 | |||||||||||||||||||||||||||||||||||||||
License | LGPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||
Buildroot | f42-build-864884-172618 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |