Information for RPM python-shapely-1.5.16-12.fc29.src.rpm
ID | 152245 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-shapely | |||||||||||||||
Version | 1.5.16 | |||||||||||||||
Release | 12.fc29 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | src | |||||||||||||||
Summary | Manipulation and analysis of geometric objects in the Cartesian plane | |||||||||||||||
Description | Shapely is a package for creation, manipulation, and analysis of planar geometry objects – designed especially for developers of cutting edge geographic information systems. In a nutshell: Shapely lets you do PostGIS-ish stuff outside the context of a database using idiomatic Python. You can use this package with python-matplotlib and numpy. See README.rst for more information! | |||||||||||||||
Build Time | 2018-06-25 19:26:53 GMT | |||||||||||||||
Size | 191.60 KB | |||||||||||||||
167c1327a0d0f9b7fbacb21fc96eaabb | ||||||||||||||||
License | BSD | |||||||||||||||
Buildroot | f29-build-14524-6678 | |||||||||||||||
Provides | No Provides | |||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files |
|
|||||||||||||||
Component of | No Buildroots |