Information for RPM setools-console-analyses-4.1.1-9.fc29.riscv64.rpm
ID | 157385 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | setools-console-analyses | ||||||||||||
Version | 4.1.1 | ||||||||||||
Release | 9.fc29 | ||||||||||||
Epoch | |||||||||||||
Arch | riscv64 | ||||||||||||
Summary | Policy analysis command-line tools for SELinux | ||||||||||||
Description | SETools is a collection of graphical tools, command-line tools, and libraries designed to facilitate SELinux policy analysis. This package includes the following console tools: sedta Perform domain transition analyses. seinfoflow Perform information flow analyses. | ||||||||||||
Build Time | 2018-07-01 13:23:59 GMT | ||||||||||||
Size | 14.20 KB | ||||||||||||
6e7260e4a5a802392949c8b8fead1b0c | |||||||||||||
License | GPLv2 | ||||||||||||
Buildroot | f29-build-15683-7424 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |