Information for RPM PyX-0.14.1-9.fc29.src.rpm
ID | 196747 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PyX | ||||||||||||||
Version | 0.14.1 | ||||||||||||||
Release | 9.fc29 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Summary | Python graphics package | ||||||||||||||
Description | PyX is a Python package for the creation of PostScript and PDF files. It combines an abstraction of the PostScript drawing model with a TeX/LaTeX interface. Complex tasks like 2d and 3d plots in publication-ready quality are built out of these primitives. | ||||||||||||||
Build Time | 2018-07-19 09:18:04 GMT | ||||||||||||||
Size | 2.37 MB | ||||||||||||||
d5cd9f3999d81eb1a90a42acbd47e074 | |||||||||||||||
License | GPLv2+ | ||||||||||||||
Buildroot | f29-build-18468-9680 | ||||||||||||||
Provides | No Provides | ||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |