Information for RPM mytop-1.7-16.b737f60.fc29.noarch.rpm
ID | 200782 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mytop | |||||||||||||||
Version | 1.7 | |||||||||||||||
Release | 16.b737f60.fc29 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | noarch | |||||||||||||||
Summary | A top clone for MySQL | |||||||||||||||
Description | mytop is a console-based tool for monitoring the threads and overall performance of MySQL servers. The user interface is modeled after familiar top application. | |||||||||||||||
Build Time | 2018-07-14 16:05:39 GMT | |||||||||||||||
Size | 34.98 KB | |||||||||||||||
a31a73430104ae6135b19c890902c036 | ||||||||||||||||
License | GPLv2 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files |
|
|||||||||||||||
Component of | No Buildroots |