Information for RPM aggregate-1.6-15.fc29.riscv64.rpm
ID | 205265 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | aggregate | ||||||||||||||||||||
Version | 1.6 | ||||||||||||||||||||
Release | 15.fc29 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Summary | IPv4 CIDR prefix aggregator | ||||||||||||||||||||
Description | aggregate takes a list of prefixes in conventional format on stdin, and performs two optimizations to attempt to reduce the length of the prefix list. | ||||||||||||||||||||
Build Time | 2018-07-21 21:12:21 GMT | ||||||||||||||||||||
Size | 17.86 KB | ||||||||||||||||||||
46a21118b651d6fc7fde7153496fe74f | |||||||||||||||||||||
License | ISC | ||||||||||||||||||||
Buildroot | f29-build-18791-10127 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |