Information for RPM ganglia-3.7.2-23.fc29.src.rpm
ID | 212896 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ganglia | ||||||||||||||||||||||||||||
Version | 3.7.2 | ||||||||||||||||||||||||||||
Release | 23.fc29 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||
Summary | Distributed Monitoring System | ||||||||||||||||||||||||||||
Description | Ganglia is a scalable, real-time monitoring and execution environment with all execution requests and statistics expressed in an open well-defined XML format. | ||||||||||||||||||||||||||||
Build Time | 2018-07-27 13:01:44 GMT | ||||||||||||||||||||||||||||
Size | 1.93 MB | ||||||||||||||||||||||||||||
9bc8d0d80b140ee91e096c174368c3a8 | |||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||
Buildroot | f29-build-20540-10772 | ||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |